+886-3-3137345
+886-3-3137345
Guanghua St., Luzhu Dist ., Taoyuan City , Taiwan
Specification | |
Drivetrain | Shaft Drive 4WD |
Track Width | 188mm |
Wheelbase | 257~260mm |
Internal ratio | 2.47(42/17T) |
Gear Ratio | 6.59 |
Tire Diameter | 70mm |
Accessories | |
Full Bearing | Aluminum Spur Gear Hub |
Steel CVD Driver Shaft | Rally Aluminum Shocks |
Carbon fiber Shock Tower,Front Upper Steering Deck,Rear Body Post Plate | Metal Gear Differential |
Aluminum Motor Mount | Full Turnbuckle |
Aluminum Center Drive Shaft | Chassis cover |
INSTRUCTION MANUAL |
Download |