+886-3-3137345
+886-3-3137345
Guanghua St., Luzhu Dist ., Taoyuan City , Taiwan
Specification | |
Drivetrain | Shaft Drive/ FWD |
Track Width | 188mm |
Wheelbase | 255~258mm |
Final Gear Ratio | 2.47(42/17) |
Spur &Pinion Gear | 72/39 |
Tire Diameter | (Not Include) |
Accessories | |
Full Bearing | Aluminum Spur Gear Hub |
Steel CVD Driver Shaft | Aluminum Shocks |
Composite Fibre Chassis, Upper Deck,Shock Tower | Metal Gear Differential |
Aluminum Motor Mount | Full Turnbuckle |
Aluminum Floating Servo Monut | |
INSTRUCTION MANUAL |
Download |