+886-3-3137345
+886-3-3137345
Guanghua St., Luzhu Dist ., Taoyuan City , Taiwan
Specification | |
Drivetrain | Shaft Drive/ FWD |
Track Width | 166mm |
Wheelbase | 210/225/239mm Option |
Final Gear Ratio | 2.47(42/17) |
Spur & Pinion Gear | 72/39 |
Tire Diameter | 55mm |
Accessories | |
Full Bearing | Alu Spur Gear Hub |
Steel CVD Driver Shaft | Alu Shocks |
Composite Fibre Chassis, Upper Deck,Shock Tower | Metal gear Differential |
Alu Floating Servo Mount | Full turnbuckle |
Alu Motor Monut | Full alu toein monut |
INSTRUCTION MANUAL |
Download |