+886-3-3137345
+886-3-3137345
Guanghua St., Luzhu Dist ., Taoyuan City , Taiwan
M210 RALLY RTR Specification | |
DRIVETRAIN | Shaft Drive 4WD |
Track Width | 166mm |
Wheelbase | 208-210mm |
Final Gear Ratio | 2.353 |
Gear Ratio | 5.92 |
Battery | Li-Po 7.4V / Li-Po Shoty / Ni-MH 7.2V |
Equipped | |
Full Bearing | Aluminum Spur Gear Hub |
Steel CVD Drive Shaft | Oil Shocks |
Composite Fiber ,Upper Deck,Shock Tower | Ball Differential |
Aluminum Motor Mount | 60A Waterproof ESC |
Aluminum Center Driver Shaft | 2.4Ghz Radio System(LCD Display / 4CH) |
Aluminum 7075-T6 Chassis | 23T Brushed Motor |
Steel Spur Gear 68T | |
INSTRUCTION MANUAL |
Download |