+886-3-3137345
+886-3-3137345
Guanghua St., Luzhu Dist ., Taoyuan City , Taiwan
| Specification | |
| Drivetrain | Shaft Drive / MID 4WD |
| Track Width | 188mm |
| Wheelbase | 255~258mm |
| Final Gear Ratio | 2.47(42/17T) |
| Spur & Pinion Gear | 72/39T |
| Tire Diameter | (Not Include) |
| Accessories | |
| Full Bearing | Alu Spur Gear Hub |
| Steel CVD Driver Shaft | Alu Shocks |
| Composite Fibre Chassis , Upper Deck , Shock Tower | Alu Pivot Block |
| Alu Motor Mount | Alu Steering Mount |
| Alu Floating Servo Mount | Full turnbuckle |
| Metal gear Differential | |
| INSTRUCTION MANUAL | |
![]() |
下载 | Download |