+886-3-3137345
+886-3-3137345
Guanghua St., Luzhu Dist ., Taoyuan City , Taiwan
Specification | |
Drivetrain | Shaft Drive 4WD |
Track Width | 190mm |
Wheelbase | 258mm |
Final Gear Ratio | 2.47 |
Gear Ratio | 4.56 |
Tire Diameter | (Not Include) |
Accessories | |
Full Bearing | Aluminum Spur Gear Hub |
Steel CVD Drive Shaft | Aluminum 12mm Hex Hub |
Carbon Fiber Chassis, Upper Deck,Shock Tower | Aluminum Shocks |
Aluminum Motor Mount | Metal Gear Differential |
Aluminum Center Driver Shaft | Full Turnbuckle |
INSTRUCTION MANUAL |
Download |